PRODUCT FAMILY

Low-Temperature Ceiling Dehumidifiers

Ceiling-mounted low-temperature models combine duct integration with a published operating range down to −5°C.

Published model range

ModelCapacityAirflowPower supplyDimensions
DYDW156156 L/day1200 m³/h220 V / 50 Hz880 × 500 × 420 mm
DYDW192192 L/day2200 m³/h220/380 V / 50 Hz1000 × 770 × 550 mm
DYDW240240 L/day2400 m³/h220/380 V / 50 Hz1000 × 770 × 550 mm
DYDW380380 L/day3000 m³/h380 V / 50 Hz1100 × 980 × 660 mm
DYDW480480 L/day4000 m³/h380 V / 50 Hz1200 × 1100 × 690 mm
DYDW600600 L/day5000 m³/h380 V / 50 Hz1200 × 1100 × 690 mm

Published data is for preliminary evaluation. Final confirmed specification and machine nameplate prevail.